| Device security | 2 emergency stop buttons on both sides of the device |
|---|---|
| Brand win | UMC |
| Brand Head | Xaar 128 |
| Number of dryer rows | 2 |
| Number of colors | 4 |
| Minimum number of heads | 4 heads |
| Number of heaters | 4 |
| Clean the head. | Automatic, professional automatic cleaner |
| Temperature adjustment capability | 20-27 degrees |
| Ink supply | 4 separate rivets |
| Dryer | Cool wind, dry air system |
| Device category | Solvent (Banner) |
| Printing speed with the lowest number of heads | 3pass at a speed of 40 meters per hour |
| Roll up. | Yes |
| Information input | USB |
| Maximum number of heads | 8 |
| Compound type | Solvent |
| Body type | Industrial |
| Software | MainTop |
| Media | Sticker, banner, panel, flex, mesh |
| Device operation | Akband |
| Compound concentration (pl) | 42 |
| Printing width (cm) | 320 |
LEG model banner printing machine
Advantages of the conventional ZAR 128 banner printing machine:
Banner printing machine ZAR 128 Typical has an abundance of service workers, the cheapest banner printing machine, cheap parts and consumables, banner printing machine ZAR 128 leg stock body, low ink consumption for high-volume work. Among the disadvantages Banner printing machine ZAR 128 Typical issues include poor print quality compared to the Konica head, many problems working in cold weather, low print speed equivalent to a quarter of the Konica 512, and lack of updates to device options and head technology.
Additional information
Reviews (0)
New

Get price list


